Objective
This example demonstrates the design capabilities of wood posts in LAVA.
Compression Members and Column Stability Calculation (ASD) [Ref 1, Page 23]
Assumptions: 10’ long wood post, with both ends pinned (Ke = 1.0), subject to axial compression loaded concentrically.
Sizes are 4×4 and 6×6. Material and species are Southern Pine No.2.
Model Information
Model Name: 1.4.
Refer to supporting posts of beam, BM.FL1.2: Support 0 is 4×4; Support 1 is 6×6.
Comparison
The following table shows the design results. The LAVA program yields results within an acceptable range with the reference [Ref 1].
4×4 Southern Pine No.2 | LAVA | [Ref 1] | Difference |
|---|---|---|---|
Fc | 1450 psi | 1450 psi | 0% |
Emin’ | 510 ksi | 510 ksi | 0% |
CF | 1 | 1 | 0% |
CD | 1 | 1 | 0% |
Le/d | 34.29 | 34.3 | 0.03% |
FcE | 356.63 psi | 357 psi | 0.1% |
Fc* | 1450 psi | 1450 psi | 0% |
CP | 0.232 | 0.232 | 0% |
F’c | 336.32 psi | 336 psi | 0.1% |
PALLOW | 4119 lbs | 4120 lbs | 0.02% |
6×6 Southern Pine No.2 | LAVA | [Ref 1] | Difference |
|---|---|---|---|
Fc | 525 psi | 525 psi | 0% |
Emin’ | 440 ksi | 440 ksi | 0% |
CF | 1 | 1 | 0% |
CD | 1 | 1 | 0% |
Le/d | 21.82 | 21.8 | 0.09% |
FcE | 759.78 psi | 760 psi | 0.03% |
Fc* | 525 psi | 525 psi | 0% |
CP | 0.801 | 0.801 | 0% |
F’c | 420.65 psi | 421 psi | 0.08% |
PALLOW | 12724 lbs | 12725 lbs | 0.01% |
Reference
[1]. Structural Wood Design Examples, 2015/2018 Edition